Scrip Given Date Closed Date Intiate Stop Loss Closed In Points Lot Size Rs. Returns
Profit on 1,00,000 only 11.05 17921
SBICARD (SS) EQ 01-Apr 01-Apr 617 633 617 0 0.00 0
INDUSINDBNK (SS) EQ 01-Apr 01-Apr 337 350 337 0 0.00 0
SUNTV (SS) EQ 01-Apr 01-Apr 276 285 271.2 4.8 1.77 1770
SBILIFE (SS) EQ 01-Apr 01-Apr 639 650 632 7 1.11 1108
SUNTV EQ 03-Apr 03-Apr 274 265 277.5 3.5 1.28 1277
RBLBNK EQ (SS) 03-Apr 03-Apr 122.8 128 112 10.8 9.64 9643
UPL EQ 03-Apr 03-Apr 306 298 306 0 0.00 0
GRANULES EQ 03-Apr 03-Apr 146 138 142.55 -3 -2 -2363
M&MFIN EQ (SS) 07-Apr 07-Apr 136 142 130 6 4.62 4615
ESCORT EQ (SS) 07-Apr 07-Apr 606 620 656.75 -51 -8 -7727
HDFCLIFE EQ 08-Apr 08-Apr 467 457 475 8 1.71 1713
INDIGO EQ (SS) 08-Apr 08-Apr 982 1005 975 7 0.72 718
SBICARD EQ 08-Apr 08-Apr 593 580 580 -13 -2 -2192
ESCORTS EQ (SS) 13-Apr 13-Apr 672 690 662 10 1.51 1511
SUNTV EQ 13-Apr 13-Apr 335.2 327 342 6.8 2.03 2029
BIOCON EQ 13-Apr 13-Apr 350 340 342.85 -7 -2 -2043
ESCORTS EQ 15-Apr 15-Apr 735 725 745 10 1.36 1361
SUNTV EQ 15-Apr 15-Apr 350 342 356 6 1.71 1714
SUNTV EQ 16-Apr 16-Apr 351 343 355 4 1.14 1140
SBICARD EQ 16-Apr 16-Apr 512 500 518.5 6.5 1.27 1270
HDFC LIFE EQ 17-Apr 17-Apr 516 506 500.7 -15 -3 -2965
BHARTIARTL EQ 17-Apr 17-Apr 503 497 505.3 2.3 0.46 457
TATASTEL EQ 17-Apr 17-Apr 287.7 280 290 2.3 0.80 799
SBIN EQ 17-Apr 17-Apr 189.8 184 192.2 2.4 1.26 1264
SBIN EQ 20-Apr 20-Apr 192.3 189 195.2 2.9 1.51 1508
MUTHOOTFIN EQ 20-Apr 20-Apr 750 740 750 0 0.00 0
JUSTDIAL (SS) EQ 20-Apr 20-Apr 355.5 365 352.5 3 0.85 851
LICHSGFIN EQ (SS) 21-Apr 21-Apr 266.65 273 266.65 0 0.00 0
INFRATEL EQ (SS) 21-Apr 21-Apr 162.2 165 159.8 2.4 1.50 1502
ITC EQ (SS) 21-Apr 21-Apr 180.25 184 180.25 0 0.00 0
SUNPHARMA EQ 21-Apr 21-Apr 482 477 477 -5 -1 -1037
Scrip Given Date Closed Date Intiate Stop Loss Closed In Points Lot Size Rs. Returns
Profit on 5 Lots only 151.75 329325
SBIN FUT (SS) 01-Apr 01-Apr 191 195 185 30 3000 90000
ICICIBNk FUT (SS) 03-Apr 03-Apr 296 304 290 30 1375 41250
SBIN FUT (SS) 07-Apr 07-Apr 181.4 185 178.2 16 3000 48000
SBIN FUT 08-Apr 08-Apr 188 183 191.5 17.5 3000 52500
SBIN FUT (SS) 13-Apr 13-Apr 187 190 184.5 12.5 3000 37500
DLF FUT 15-Apr 15-Apr 142 139 143.9 9.5 3300 31350
TATAMOTORS FUT 15-Apr 16-Apr 78 76 75.75 -11.25 4300 -48375
DLF FUT 16-Apr 16-Apr 142.6 140 139 -18 3300 -59400
SBIN FUT (SS) 17-Apr 17-Apr 191 196 187.6 17 3000 51000
ADANIENT FUT 20-Apr 20-Apr 147.3 145 150 13.5 4000 54000
CUMMINSIND FUT 21-Apr 21-Apr 398 390 405 35 900 31500
Scrip Given Date Closed Date Intiate Stop Loss Closed In Points Lot Size Rs. Returns
Profit on 5 Lots only 203.75 293675
SBIN 190 PE 01-Apr 01-Apr 20 17 22 10 3000 30000
HDFCBNK 820 PE 01-Apr 01-Apr 65 50 65 0 500 0
GLENMARK 210 CE 01-Apr 01-Apr 19.1 15 19.5 2 1400 2800
RELIANCE 1080 PE 03-Apr 03-Apr 90 70 95.2 26 500 13000
SBIN 180 PE 07-Apr 07-Apr 14.4 10 16 8 3000 24000
ICICIBNK 330 CE 08-Apr 08-Apr 26 20 38 60 1375 82500
HDFCBNK 900 PE 13-Apr 13-Apr 50 30 50 0 500 0
INDUSINDBK 400 CE 13-Apr 13-Apr 59 40 63.75 23.75 400 9500
ICICIBNK 340 CE 13-Apr 13-Apr 25 20 22.9 -11 1375 -14438
SBIN 190 CE 15-Apr 15-Apr 13 10 14.5 7.5 3000 22500
ICICIBNK 330 CE 16-Apr 16-Apr 20.5 15 28.8 41.5 1375 57062.5
ESCORTS 720 CE 16-Apr 16-Apr 47 42 50 15 1100 16500
RELIANCE 1200 PE 17-Apr 17-Apr 59 50 51.85 -35.75 500 -17875
SBIN 190 CE 17-Apr 17-Apr 11.3 9 12.8 7.5 3000 22500
ESCORTS 740 CE 20-Apr 20-Apr 42.5 35 42.5 0 1100 0
ICICIPRULI 390 CE 20-Apr 20-Apr 23 18 25 10 1500 15000
RELIANCE 1240 CE 20-Apr 20-Apr 57 47 63.5 32.5 500 16250
BATAINDIA 1180 PE 21-Apr 21-Apr 46.05 36 46.05 0 550 0
BIOCON 370 CE 21-Apr 21-Apr 19 10 20.25 6.25 2300 14375
Scrip Given Date Closed Date Intiate Stop Loss Closed In Points Lot Size Rs. Returns
Profit on 5 Lots only 1470 110250
(SS) 01-Apr 01-Apr 8425 8520 8425 0 75 0
BUY 01-Apr 01-Apr 8300 8250 8275 -125 75 -9375
(SS) 03-Apr 03-Apr 8150 8230 8100 250 75 18750
(SS) 07-Apr 08-Apr 8385 8480 8500 -575 75 -43125
(SS) 08-Apr 08-Apr 8800 8900 8745 275 75 20625
(SS) 13-Apr 13-Apr 8940 9000 8908 160 75 12000
BUY 15-Apr 15-Apr 9200 9150 9240 200 75 15000
BUY 16-Apr 16-Apr 8940 8850 8985 225 75 16875
(SS) 17-Apr 17-Apr 9290 9350 9160 650 75 48750
BUY 20-Apr 20-Apr 9300 9250 9335 175 75 13125
(SS) 21-Apr 21-Apr 9010 9100 8963 235 75 17625
Scrip Given Date Closed Date Intiate Stop Loss Closed In Points Lot Size Rs. Returns
Profit on 5 Lots only 845 63375
8500 PE (01-APR) 01-Apr 01-Apr 192 150 215 115 75 8625
7950 PE (09-APR) 03-Apr 03-Apr 180 155 180 0 75 0
8200 CE (09-APR) 03-Apr 03-Apr 170 140 190 100 75 7500
8500 PE (09-APR) 07-Apr 07-Apr 177 159 210 165 75 12375
9000 CE (09-APR) 08-Apr 08-Apr 190 160 219 145 75 10875
8800 PE (16-APR) 13-Apr 13-Apr 165 139 111 -270 75 -20250
8900 PE (16-APR) 13-Apr 13-Apr 167 120 154 -65 75 -4875
9200 CE (16-APR) 15-Apr 15-Apr 140 100 159 95 75 7125
8800 CE (16-APR) 16-Apr 16-Apr 152 115 170 90 75 6750
9000 CE (23-APR) 16-Apr 16-Apr 185 140 202 85 75 6375
9100 PE (16-APR) 16-Apr 16-Apr 110 90 130 100 75 7500
9100 PE (23-APR) 17-Apr 17-Apr 165 130 190 125 75 9375
9300 CE (23-APR) 20-Apr 20-Apr 147 110 122 -125 75 -9375
9200 PE (23-APR) 20-Apr 21-Apr 148 120 180 160 75 12000
9000 PE (23-APR) 21-Apr 21-Apr 130 100 155 125 75 9375
Scrip Given Date Closed Date Intiate Stop Loss Closed In Points Lot Size Rs. Returns
Profit on 5 Lots only 11200 224000
BANKNIFTY FUT 01-Apr 01-Apr 18500 18800 18300 1000 20 20000
BANKNIFTY FUT (SS) 03-Apr 03-Apr 17720 18000 17555 825 20 16500
BANKNIFTY FUT (SS) 07-Apr 07-Apr 18100 18400 18000 500 20 10000
BANKNIFTY FUT 08-Apr 08-Apr 19200 18700 19400 1000 20 20000
BANKNIFTY FUT (SS) 08-Apr 08-Apr 19250 19500 19050 1000 20 20000
BANKNIFTY FUT (SS) 13-Apr 13-Apr 19370 19500 19265 525 20 10500
BANKNIFTY FUT (SS) 15-Apr 15-Apr 19750 20000 19350 2000 20 40000
BANKNIFTY FUT 16-Apr 16-Apr 19040 18600 19190 750 20 15000
BANKNIFTY FUT (SS) 17-Apr 17-Apr 20220 20500 19800 2100 20 42000
BANKNIFTY FUT 20-Apr 20-Apr 20750 20600 20900 750 20 15000
BANKNIFTY FUT (SS) 21-Apr 21-Apr 19680 19900 19530 750 20 15000
Scrip Given Date Closed Date Intiate Stop Loss Closed In Points Lot Size Rs. Returns
Profit on 5 Lots only 2865 57300
18500 PE (01-APR) 01-Apr 01-Apr 250 150 430 900 20 18000
18200 PE (01-APR) 01-Apr 01-Apr 155 100 230 375 20 7500
16900 PE (09-APR) 03-Apr 03-Apr 380 300 440 300 20 6000
17900 PE (09-APR) 07-Apr 07-Apr 340 240 419 395 20 7900
19600 CE (09-APR) 08-Apr 08-Apr 350 250 550 1000 20 20000
18700 PE (16-APR) 13-Apr 13-Apr 370 270 0 -1850 20 -37000
19800 CE (23-APR) 16-Apr 16-Apr 365 265 440 375 20 7500
19400 PE (16-APR) 16-Apr 16-Apr 220 120 320 500 20 10000
19000 PE (23-APR) 17-Apr 17-Apr 300 200 350 250 20 5000
21200 CE (23-APR) 20-Apr 20-Apr 350 250 420 350 20 7000
19100 PE (23-APR) 21-Apr 21-Apr 250 150 304 270 20 5400
Scrip Given Date Closed Date Intiate Stop Loss Closed In Points Lot Size Rs. Returns
Profit on 5 Lots only 950 14000
GOLD 02-Jan 02-Jan 39110 39050 39150 200 100 4000
CRUDE OIL (SS) 02-Jan 02-Jan 4380 4400 4360 100 100 2000
GOLD 03-Jan 03-Jan 39950 39870 40050 500 100 4000
CRUDE OIL 03-Jan 03-Jan 4550 4520 4580 150 100 4000
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More Accept
Welcome To NiftyReSearch !
We Update Daily Performance On Daily Basis.
SUNTV EQ
24-FEB
24-FEB
500
490
500
0.00
0.00
0.00
JSWSTEEL FUT
24-FEB
24-FEB
421.7
417
417
- 4.7
2700
- 12690
ICICIBANK 400 CE
24-FEB
24-FEB
21
19
24.3
+ 3.3
1375
+ 4537.5
NIFTY FUT
24-FEB
24-FEB
14765
14715
14815
+ 50
75
+ 3750
14700 CE (25-FEB)
24-FEB
24-FEB
130
100
159
+ 29
75
+ 2175
BANKNIFTY FUT
24-FEB
24-FEB
35300
35000
35500
+ 200
25
+ 5000
35700 PE (25-FEB)
24-FEB
24-FEB
350
250
376
+ 26
25
+ 650