Scrip Given Date Closed Date Intiate Stop Loss Closed In Points % Rs. Returns
Profit on 10,000 Capital only 64.65 14724.34
TATASTEEL (SS) 01-Jan 01-Jan 643 650 645 -2.0 0 -310
JUSTDIAL 04-Jan 04-Jan 667 657 670 3 0.45 450
SUNTV SS) 04-Jan 04-Jan 481 490 475 6 1.26 1263
CENTURYTEX 05-Jan 05-Jan 420 412 428 8 1.90 1905
JUSTDIAL 06-Jan 06-Jan 756 745 745 -11.0 -1 -1455
BHARTIARTL 07-Jan 07-Jan 533 527 538.5 5.5 1.03 1032
SUNTV (SS) 11-Jan 11-Jan 533 527 538.5 5.5 1.03 1032
BHARTIARTL (SS) 12-Jan 12-Jan 546.15 552 559 -12.9 -2 -2299
BPCL 13-Jan 13-Jan 410 404 422 12 2.93 2927
SUNTV 13-Jan 13-Jan 533 528 536.1 3.1 0.58 582
CADILAHC 14-Jan 14-Jan 489 483 501 12 2.45 2454
SUNTV (SS) 14-Jan 14-Jan 531.2 540 531.2 0 0.00 0
BPCL (SS) 15-Jan 15-Jan 426 436 421 5 1.19 1188
CENTURYTEX (SS) 15-Jan 15-Jan 417 421 417 0 0.00 0
TATASTEEL 19-Jan 19-Jan 667 655 675 8 1.20 1199
SUNTV 20-Jan 20-Jan 519 514 514 -5.0 -1 -963
CENTURYTEX 20-Jan 20-Jan 417 410 417 0 0.00 0
BHARTIARTL (SS) 21-Jan 21-Jan 598 605 592.1 5.9 1.00 996
JINDALSTEL (SS) 22-Jan 22-Jan 301 306 297 4 1.35 1347
SUNTV (SS) 24-Jan 24-Jan 500 510 492.5 7.5 1.52 1523
UPL (SS) 27-Jan 27-Jan 583 593 577 6 1.04 1040
SUNTV 28-Jan 28-Jan 491 481 495 4 0.81 815
Scrip Given Date Closed Date Intiate Stop Loss Closed In Points Lot Size Rs. Returns
Profit on 5 Lots only 171 383825
DLF FUT (SS) 01-Jan 01-Jan 234.5 238 234.5 0 3300 0
ADANIENT FUT (SS) 04-Jan 04-Jan 501 505 493 40 2000 80000
IGL FUT 05-Jan 05-Jan 523 513 530 7 1375 9625
DLF FUT (SS) 06-Jan 06-Jan 242 247 239 15 3300 49500
ADANIENT FUT 07-Jan 07-Jan 501 495 505 4 2000 8000
ICICIBANK FUT (SS) 11-Jan 11-Jan 543 548 539 20 1375 27500
SBIN FUT (SS) 12-Jan 12-Jan 284 287 282.6 7 3000 21000
ADANIENT FUT 13-Jan 13-Jan 284 287 282.6 1.4 3000 4200
ADANIPORTS FUT (S) 14-Jan 14-Jan 539 542 536 15 2500 37500
ADANIENT FUT (SS) 15-Jan 15-Jan 534 540 530 20 2000 40000
ZEEL FUT (SS) 19-Jan 19-Jan 223 227 221.8 6 3000 18000
SBIN FUT (SS) 20-Jan 20-Jan 301 304 299.7 6.5 3000 19500
DLF FUT (SS) 21-Jan 21-Jan 291 295 288.85 10.75 3300 35475
SBIN FUT (SS) 22-Jan 22-Jan 294 298 296 -10 3000 -30000
DLF FUT (SS) 24-Jan 24-Jan 274 277 271 15 3300 49500
ICICIBANK FUT (SS) 27-Jan 27-Jan 537 540 534 15 1375 20625
DLF FUT 28-Jan 28-Jan 256 253 258 -2 3300 -6600
Scrip Given Date Closed Date Intiate Stop Loss Closed In Points Lot Size Rs. Returns
Profit on 5 Lots only 413 284200
RELIANCE 2000 CE 01-Jan 01-Jan 75 67 80 25 505 12625
RELIANCE 2000 PE 04-Jan 04-Jan 70 60 80 50 505 25250
TITAN 1560 CE 05-Jan 05-Jan 53 45 59 30 750 22500
RELIANCE 1950 PE 06-Jan 06-Jan 65 55 75 50 505 25250
ICICBANK 550 PE 07-Jan 07-Jan 16 13 18 10 1375 13750
RELIANCE 1900 PE 11-Jan 11-Jan 50 45 54 20 505 10100
SUNTV 520 PE 12-Jan 12-Jan 18 15 21 15 1500 22500
RELIANCE 2000 PE 13-Jan 13-Jan 80 70 90 50 505 25250
ICICI BANK 550 PE 14-Jan 14-Jan 12.3 9 14.1 9 1375 12375
RELIANCE 2000 PE 15-Jan 15-Jan 77 67 86 45 505 22725
INIDIGO 1700 CE 19-Jan 19-Jan 35 25 42 35 500 17500
SUNTV 520 CE 20-Jan 20-Jan 18 14 20.3 11.5 1500 17250
TITAN 1540 PE 21-Jan 21-Jan 23 17 32 45 750 33750
RELIANCE 2100 PE 22-Jan 22-Jan 42 32 52 50 250 12500
ICICIBANK 550 PE 24-Jan 24-Jan 13.4 10 16.8 17 1375 23375
SBIN 300 PE 27-Jan 27-Jan 17.5 15 17.5 0 3000 0
RELIANCE 1900 CE 28-Jan 28-Jan 18 8 8 -50 250 -12500
Scrip Given Date Closed Date Intiate Stop Loss Closed In Points Lot Size Rs. Returns
Profit on 5 Lots only 1800 135000
SS 01-Jan 01-Jan 14043 14085 14065 -110 75 -8250
SS 04-Jan 04-Jan 14135 14170 14060 375 75 28125
BUY 05-Jan 05-Jan 14107 14050 14138 155 75 11625
SS 06-Jan 06-Jan 14210 14260 14210 0 75 0
SS 06-Jan 06-Jan 14122 14200 14080 210 75 15750
SS 07-Jan 07-Jan 14250 14300 14219 155 75 11625
SS 11-Jan 11-Jan 14470 14500 14440 150 75 11250
BUY 12-Jan 12-Jan 14490 14430 14516 130 75 9750
SS 13-Jan 13-Jan 14650 14700 14613 185 75 13875
SS 14-Jan 14-Jan 14545 14590 14621 -380 75 -28500
SS 15-Jan 15-Jan 14573 14620 14532 205 75 15375
BUY 19-Jan 19-Jan 14410 14360 14437 135 75 10125
SS 20-Jan 20-Jan 14568 14600 14535 165 75 12375
SS 21-Jan 21-Jan 14733 14780 14707 130 75 9750
SS 22-Jan 22-Jan 14565 14600 14530 175 75 13125
SS 24-Jan 24-Jan 14440 14500 14360 400 75 30000
SS 27-Jan 27-Jan 14170 14210 14130 200 75 15000
BUY 28-Jan 28-Jan 13890 13850 13794 -480 75 -36000
Scrip Given Date Closed Date Intiate Stop Loss Closed In Points Lot Size Rs. Returns
Profit on 5 Lots only 471 13775
14100 PE (07-JAN) 01-Jan 01-Jan 155 130 132 -115 75 -8625
14200 PE (07-JAN) 04-Jan 04-Jan 135 100 160 125 75 9375
14000 CE (07-JAN) 05-Jan 05-Jan 130 100 158 140 75 10500
14300 PE (07-JAN) 06-Jan 06-Jan 132 100 132 0 75 0
14200 PE (07-JAN) 06-Jan 06-Jan 145 100 100 -225 75 -16875
14300 PE (14-JAN) 07-Jan 07-Jan 160 130 182 110 75 8250
14500 PE (14-JAN) 11-Jan 11-Jan 135 100 160 125 75 9375
14400 CE (14-JAN) 12-Jan 12-Jan 133 100 127 -30 75 -2250
14700 PE (14-JAN) 12-Jan 12-Jan 165 1`40 165 0 75 0
14700 PE (14-JAN) 13-Jan 13-Jan 110 90 134 120 75 9000
14500 PE (21-JAN) 14-Jan 14-Jan 120 100 92 -140 75 -10500
14600 PE (21-JAN) 15-Jan 15-Jan 170 140 198 140 75 10500
14400 PE (21-JAN) 19-Jan 19-Jan 89 55 55 -170 75 -12750
14700 PE (21-JAN) 20-Jan 21-Jan 167 140 159 -40 75 -3000
14900 PE (21-JAN) 21-Jan 21-Jan 185 150 200 75 25 1875
14600 PE (28-JAN) 22-Jan 22-Jan 135 100 165 150 25 3750
14500 PE (28-JAN) 24-Jan 24-Jan 156 120 190 170 25 4250
14200 PE (28-JAN) 27-Jan 27-Jan 115 90 138 115 25 2875
13800 CE (28-JAN) 28-Jan 28-Jan 100 70 21 -79 25 -1975
Scrip Given Date Closed Date Intiate Stop Loss Closed In Points Lot Size Rs. Returns
Profit on 5 Lots only 11440 286000
BANKNIFTY (SS) 01-Jan 01-Jan 31400 31600 31265 675 25 16875
BANKNIFTY (SS) 04-Jan 04-Jan 31550 31750 31150 2000 25 50000
BANKNIFTY 05-Jan 05-Jan 31190 31000 31400 1050 25 26250
BANKNIFTY (SS) 06-Jan 06-Jan 31910 32100 31700 1050 25 26250
BANKNIFTY (SS) 07-Jan 07-Jan 32200 32400 32041 795 25 19875
BANKNIFTY (SS) 11-Jan 11-Jan 32200 32400 32064 680 25 17000
BANKNIFTY 12-Jan 12-Jan 31920 31800 31920 0 25 0
BANKNIFTY (SS) 12-Jan 12-Jan 32300 32500 32450 -750 25 -18750
BANKNIFTY (SS) 13-Jan 13-Jan 32700 33000 32515 925 25 23125
BANKNIFTY (SS) 14-Jan 14-Jan 32715 32900 32612 515 25 12875
BANKNIFTY (SS) 15-Jan 15-Jan 32500 32700 32300 1000 25 25000
BANKNIFTY (SS) 19-Jan 19-Jan 32000 32200 32300 -1500 25 -37500
BANKNIFTY (SS) 20-Jan 20-Jan 32420 32700 32600 -900 25 -22500
BANKNIFTY 20-Jan 21-Jan 32610 32300 32749 695 25 17375
BANKNIFTY (SS) 21-Jan 21-Jan 32745 33000 32636 545 25 13625
BANKNIFTY (SS) 22-Jan 22-Jan 31930 32300 31758 860 25 21500
BANKNIFTY (SS) 24-Jan 24-Jan 31500 31700 31100 2000 25 50000
BANKNIFTY (SS) 27-Jan 27-Jan 30980 31200 30800 900 25 22500
BANKNIFTY 28-Jan 28-Jan 29990 29700 30170 900 25 22500
Scrip Given Date Closed Date Intiate Stop Loss Closed In Points Lot Size Rs. Returns
Profit on 5 Lots only 3395 84875
31200 PE (07-JAN) 01-Jan 01-Jan 310 200 310 0 25 0
31500 PE (07-JAN) 04-Jan 04-Jan 300 200 400 500 25 12500
31100 CE (07-JAN) 05-Jan 05-Jan 286 200 380 470 25 11750
32000 PE (07-JAN) 06-Jan 06-Jan 306 210 400 470 25 11750
31800 PE (14-JAN) 07-Jan 07-Jan 290 200 350 300 25 7500
32000 PE (14-JAN) 11-Jan 11-Jan 300 240 350 250 25 6250
31900 CE (14-JAN) 12-Jan 12-Jan 320 250 320 0 25 0
32400 PE (14-JAN) 12-Jan 12-Jan 320 220 266 -270 25 -6750
32800 PE (14-JAN) 13-Jan 13-Jan 300 200 400 500 25 12500
32300 PE (21-JAN) 14-Jan 14-Jan 300 200 300 0 25 0
32800 PE (14-JAN) 14-Jan 14-Jan 260 200 320 300 25 7500
32200 PE (21-JAN) 15-Jan 15-Jan 320 240 400 400 25 10000
32100 PE (21-JAN) 19-Jan 19-Jan 310 210 170 -700 25 -17500
32400 PE (21-JAN) 20-Jan 20-Jan 215 100 100 -575 25 -14375
32800 PE (21-JAN) 20-Jan 20-Jan 280 200 326 230 25 5750
33000 PE (21-JAN) 21-Jan 21-Jan 320 220 356 180 25 4500
31700 PE (28-JAN) 22-Jan 22-Jan 300 200 400 500 25 12500
31300 PE (28-JAN) 24-Jan 24-Jan 296 200 390 470 25 11750
31000 PE (28-JAN) 27-Jan 27-Jan 335 235 235 -500 25 -12500
31000 PE (28-JAN) 27-Jan 27-Jan 240 140 314 370 25 9250
29800 CE (28-JAN) 28-Jan 28-Jan 280 200 380 500 25 12500
Scrip Given Date Closed Date Intiate Stop Loss Closed In Points Lot Size Rs. Returns
Profit on 5 Lots only 3405 170500
GOLD 02-Jan 02-Jan 39110 39050 39150 200 100 4000
CRUDE OIL (SS) 02-Jan 02-Jan 4380 4400 4360 100 100 2000
GOLD 03-Jan 03-Jan 39950 39870 40050 500 100 4000
CRUDE OIL 03-Jan 03-Jan 4550 4520 4580 150 100 4000
CRUDE OIL (SS) 04-Jan 04-Jan 4650 4680 4620 150 100 3000
GOLD 07-Jan 07-Jan 40450 40370 40550 500 100 50000
CRUDE OIL 07-Jan 07-Jan 4500 4470 4520 20 100 2000
GOLD (SS) 08-Jan 08-Jan 41150 41250 41070 400 100 40000
CRUDE OIL (SS) 08-Jan 08-Jan 4550 4590 4525 125 100 12500
GOLD 14-Jan 14-Jan 39410 39310 39460 250 100 25000
CRUDEOIL (19-FEB) 15-Jan 15-Jan 4133 4110 4120 -65 100 -6500
GOLD 16-Jan 16-Jan 39700 39600 39750 250 100 25000
CRUDEOIL (19-FEB) (SS) 20-Jan 20-Jan 4192 4215 4179 65 100 6500
GOLD (SS) 21-Jan 21-Jan 39890 39950 39810 400 100 40000
SILVER (SS) 21-Jan 21-Jan 46650 46850 46450 1000 30 30000
CRUDE OIL 22-Jan 22-Jan 4133 4115 4115 -90 100 -9000
GOLD 22-Jan 22-Jan 39940 39840 39940 0 100 0
GOLD (SS) 23-Jan 23-Jan 39900 40000 40000 -500 100 -50000
CRUDE OIL 23-Jan 23-Jan 3995 3975 4015 100 30 3000
SILVER 24-Jan 24-Jan 46350 46150 46550 1000 30 30000
CRUDE OIL 24-Jan 24-Jan 3390 3360 3360 -150 100 -15000
SILVER (SS) 27-Jan 27-Jan 47160 47360 47360 -1000 30 -30000
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More Accept
Welcome To NiftyReSearch !
We Update Daily Performance On Daily Basis.
SUNTV EQ
24-FEB
24-FEB
500
490
500
0.00
0.00
0.00
JSWSTEEL FUT
24-FEB
24-FEB
421.7
417
417
- 4.7
2700
- 12690
ICICIBANK 400 CE
24-FEB
24-FEB
21
19
24.3
+ 3.3
1375
+ 4537.5
NIFTY FUT
24-FEB
24-FEB
14765
14715
14815
+ 50
75
+ 3750
14700 CE (25-FEB)
24-FEB
24-FEB
130
100
159
+ 29
75
+ 2175
BANKNIFTY FUT
24-FEB
24-FEB
35300
35000
35500
+ 200
25
+ 5000
35700 PE (25-FEB)
24-FEB
24-FEB
350
250
376
+ 26
25
+ 650